Forum Main

 

2008 table
2009 table

 

 


 

 

 

 

 

 



2010 Betting Syndicate

Final Table

Name C/F Wk 1 2 3 4 5   Total
               
Mrs Death 67.90 0.00 8.55 0.00 0.00 0.39   76.84
Leeds & Proud 57.85 0.00 0.00 0.00 11.16 0.46   69.47
Mrs Cambo 65.43 0.00 0.00 0.00 0.00 0.00   65.43
Cossie(LUFC) 59.40 0.00 5.24 0.00 0.29 0.16   65.09
Mr Cambo 53.80 0.00 2.00 0.00 2.18 0.16   58.14
Major Tom 40.27 0.00 0.00 0.00 0.00 2.00   42.27
Dr Death 25.07 0.00 0.00 1.34 0.00 0.20   26.61
Mr Benn 21.94 0.00 0.00 0.00 0.00 0.00   21.94
Pxyzyzygy 20.51 0.00 0.00 0.00 0.00 0.00   20.51
                 
               
Grand Total 412.17 0.00 15.79 1.34 13.63 3.37   446.30

 

2010 Betting Records

Best week - Mrs Cambo -  £22.00

Best week combined - £36.61

Best period - Mrs Cambo - Period 2 - £36.75