Forum Main

 

2009 table
2010 table

 


 

 

 

 

 

 



2008 Betting Syndicate

Final Table

Name C/F Wk 1 2 3 4 5   Total
               
Mr Cambo 57.97 2.70 1.29 0.00 8.40 2.38   72.74
Mrs Cambo 47.12 5.94 0.00 3.69 4.83 4.10   65.68
CrazyCatLady 51.53 0.00 1.30 0.40 0.00 0.06   53.29
Cossie(LUFC) 43.05 4.68 0.00 0.30 0.00 3.59   51.62
Major Tom 39.44 0.00 6.20 1.00 0.00 0.75   47.39
Mr Benn 42.60 0.00 1.24 0.95 0.00 0.06   44.85
Leeds & Proud 39.60 2.46 0.39 0.48 0.11 0.29   43.33
swcoach 21.87             21.87
               
Grand Total 343.18 15.78 10.42 6.82 13.34 11.23   400.77

 

2008 Betting Records

Best week - Crazy Cat Lady -  £13.63

Best week combined - £32.61

Best period - Mr Cambo - £22.26