Forum Main

 

2008 table
2010 table

 

 


 

 

 

 

 

 



2009 Betting Syndicate

Final Table

Name C/F Wk 1 2 3 4 5   Total
               
Major Tom 53.37 1.70 7.25 3.40 8.20 1.38   75.30
Mrs Cambo 67.23 3.00 1.13 2.00 1.63 0.00   74.99
Mr Cambo 48.78 0.56 0.43 7.44 0.00 0.00   57.21
Cossie(LUFC) 47.15 1.00 3.25 0.00 1.50 1.63   54.53
Leeds & Proud 40.43 5.55 8.09 0.00 0.00 0.00   54.07
Pxyzyzygy 44.74 2.25 1.00 0.00 0.92 0.00   48.91
Mr Benn 30.80 4.75 0.00 0.00 3.00 0.00   38.55
CrazyCatLady 25.84 0.00 0.00 0.00 0.00 0.00   25.84
               
Grand Total 358.34 18.81 21.15 12.84 15.25 3.01   429.40

 

2009 Betting Records

Best week - Mrs Cambo -  £16.40

Best week combined - £33.63

Best period - Mrs Cambo - Period 3 - £25.65