Sporting Predictions
Intro

Forum Main

Previous Competitions
2007
2009
 

 

 


 

 

 

 

 

 



2008 Sporting Predictions Final Table
 

  Very Happy Smile Smile Smile Smile Neutral Neutral Neutral Sad Sad
Sport Mr B L&P Tom swc Sam Mrs C Dr D CCL Cossie Mr C
Dakar rally 0 0 0 0 0 0 0 0 0 0
Murray Oz Open 0 0 0 0 0 0 0 0 0 0
Cricket 1-day 3 0 3 3 0 3 0 0 0 0
Six Nations 3 2 2 2 4 1 1 1 2 2
Eng-NZ top runs 0 0 0 0 0 0 0 0 0 0
PFA winners 8 8 4 8 8 4 8 8 0 4
Grand National 4 1 1 4 0 3 3 1 1 2
Non-Prem FA Cup 0 0 0 0 0 0 0 0 0 0
CL winner 0 4 0 4 0 0 0 4 4 0
PL 17th 0 5 0 0 0 5 0 0 5 0
Snooker max 6 5 6 4 3 6 0 2 2 3
US Open Golf 0 0 0 0 0 0 0 0 0 0
Euro winner 0 0 0 0 0 4 0 0 0 4
Top scorer 0 0 0 0 0 0 0 0 0 0
Wimbledon 0 0 5 0 5 0 0 0 5 0
Cricket vs SA 0 4 4 4 6 4 4 1 4 2
China/USA Golds 3 3 3 3 3 3 3 3 3 3
Team GB Medals 0 0 0 0 0 0 0 0 0 0
1st GB Gold 0 0 0 0 0 0 0 0 0 0
Championship 1st 0 0 0 0 0 0 0 0 0 0
Ebbsfleet Utd 5 3 0 3 5 0 5 6 4 0
Leeds/Palace 0 6 4 0 2 2 3 0 0 0
Midd/Watford 2 2 2 2 2 0 2 2 0 2
Hamilton wins 4 4 0 0 0 0 0 0 0 4
Alonso wins 4 0 0 0 0 0 0 0 0 0
Hamilton points 4 2 4 1 0 0 5 0 0 0
Sports Personality 0 0 0 3 0 3 3 3 0 3
Leeds 0 0 0 0 0 0 0 0 0 0
Crystal Palace 6 0 6 2 3 2 3 7 4 0
                     
Total Points 52 49 44 43 41 40 40 38 34 29

 

You can see a proper commentary on our performances on the forum.