Sporting Predictions
Intro

Forum Main

Previous Competitions
2006
2008
 

 

 


 

 

 

 

 

 



2007 Sporting Predictions Final Table
 

  Very Happy Very Happy Very Happy Very Happy Smile Smile Neutral Sad Crying or Very sad

Topic  Table

swcoach Dr Death Cossie L+P mr cambo Sam c-101 Chazzy McGhee Mrs
Cambo
Carling Cup winner 0 3 3 3 0 0 0 0 0
Six Nations winner 5 5 0 5 5 5 5 0 0
Six Nation second 3 3 0 3 0 0 0 0 0
Lewis Hamilton 0 0 3 3 0 0 3 3 0
Non-Prem FA Cup 0 0 0 0 0 0 0 0 0
Cricket Semi teams 2 5 4 4 2 4 4 4 4
WC winner 5 0 5 5 5 5 5 0 0
Grand National 5 3 1 0 4 0 4 2 4
MdS time 4 0 2 0 6 0 0 0 0
FA Cup Teams 4 6 4 0 4 8 3 4 0
Arsenal PL pos 4 0 0 0 4 4 4 0 0
Prem 17th 0 0 0 0 0 0 0 0 0
Top Snooker break 5 0 5 5 3 4 5 5 4
Cricket 3rd Test 4 4 4 0 6 4 2 0 4
Wimbledon winner 4 4 4 4 4 4 4 0 0
Andy Murray 0 0 0 0 0 0 0 0 0
British F1 winner 2 5 5 0 2 0 2 2 0
Tour de France 0 0 0 0 0 0 0 3 0
England Group 4 4 4 4 0 4 4 4 0
Ireland Group 0 0 0 0 4 0 0 0 0
England success 0 0 0 0 0 0 0 0 4
F1 Winner 4 4 4 4 0 0 0 0 0
Hamilton Points 0 0 0 0 0 0 0 0 0
Button Points 0 0 0 0 0 0 0 0 2
Prem bottom 4 0 0 0 0 4 0 0 0
Champ top 2 0 2 0 0 0 2 2 4
BBC Personality 3 3 0 3 0 3 3 3 0
FIFA World player 3 3 3 0 3 3 0 3 0
Leeds success 0 6 0 9 0 0 0 0 4
Liverpool's placing 3 4 5 5 4 4 3 3 0
                   

Total Points

70 61 58 57 56 56 49 38 30
                   

You can see a proper commentary on our performances on the forum.