Sporting Predictions
Intro

Forum Main

Previous Competitions
2008
2010

 

 


 

 

 

 

 

 



2009 Sporting Predictions Final Table
 

  Very Happy Smile Smile Smile Neutral Neutral Neutral Sad Sad
Event L&P Tom Mr B Cossie Timmo Mrs C Mr C Sam swc
FA Cup 3rd round 3 3 3 4 0 3 3 0 0
World Darts 0 4 2 0 3 0 1 0 0
Watford FA Cup 4 0 0 0 0 0 4 0 0
Adams sacked 3 3 3 0 0 0 0 0 0
Scolari sacked 0 0 0 0 0 3 0 0 0
Eng/WI test 0 0 0 0 0 3 0 3 0
Top batsman 0 0 0 0 3 0 0 0 3
Top bowler 0 0 0 0 0 0 0 0 0
Six Nations Rugby 2 0 2 2 2 2 2 3 3
Masters Golf 0 0 0 0 0 0 0 0 0
PFA Player 4 0 0 0 0 0 0 4 0
Champ Lge winner 4 4 4 0 2 4 0 2 4
Prem Lge winner 3 3 0 3 0 3 0 0 0
PL 17th 0 0 0 0 0 0 0 0 0
Scottish 2-3rd 3 0 4 2 0 0 0 1 1
Le Mans 2 1 0 4 0 0 4 0 0
Darts Double 0 0 0 0 0 0 0 0 0
US Open Golf 0 0 0 0 0 0 0 0 0
Murray Wimbledon 0 5 0 5 5 0 5 0 0
Ashes 3 3 0 0 0 0 0 0 0
Murray Grand Slam 3 3 0 3 3 3 3 3 0
Eng-Oz 1 day 3 3 3 3 3 3 0 3 3
ICC test batsmen 2 4 0 0 0 0 2 2 0
ICC test bowlers 4 2 4 2 2 4 4 4 4
NFL @ Wembley 3 3 3 3 0 0 3 3 0
Crystal Palace 3 3 3 3 3 3 3 3 3
Watford 3 3 3 3 3 3 3 3 3
Man City 0 0 0 3 0 0 0 0 0
Hamilton wins 0 0 0 0 0 0 0 0 0
Massa wins 0 0 0 0 0 0 0 0 0
England ranking 2 4 0 4 2 4 2 4 0
Croatia 4 2 0 0 2 0 0 2 2
Scotland 0 2 1 0 3 0 0 0 4
Sports Personality 0 0 3 0 0 0 0 0 3
Hughes sacked 3 3 3 3 3 3 3 0 0
Megson sacked 0 0 0 0 0 3 0 0 0
Leeds 31/12 0 0 4 1 3 0 0 2 0
Palace 31/12 3 0 4 0 3 0 0 0 3
                   
Total Points 64 58 49 48 45 44 42 42 36

 

You can see a proper commentary on our performances on the forum.

The link to the predictions on the forum is here