Sporting Predictions
Intro

Forum Main

Previous Competitions
2007
2008
 

 

 


 

 

 

 

 

 



2006 Sporting Predictions Final Table
 

  Very Happy Smile Smile Smile Cool Cool Sad Sad Sad Crying or Very sad

Topic  Table

Chaz Mcghee c-101 Mrs Death Dr
Death
Sam Cossie Mrs C L+P Shrek Jr Mr
Cambo
Carling Cup winner 0 0 2 2 0 0 0 2 0 0
GB Olympic medals 0 0 4 1 1 0 1 0 0 0
Six Nations winner 5 5 5 5 5 0 0 0 0 0
Six Nation bottom 0 3 0 0 3 3 3 3 3 3
C'wealth Gold's 0 0 0 4 0 0 2 0 3 4
Grand National 0 0 0 2 0 2 0 0 4 0
FA Cup Semi Losers 3 0 3 0 0 3 0 0 0 0
Snooker high break 0 3 0 4 1 5 0 2 0 0
Prem 2nd place 0 0 0 0 0 3 0 3 0 0
Prem 17th 0 4 0 4 4 0 0 0 0 0
FA Cup Winner 0 0 3 0 0 0 0 0 0 0
Champions League 4 4 4 0 0 4 0 4 4 4
Play-Off winners 4 0 0 0 0 0 4 4 0 0
Tennis - Henman 5 5 0 5 5 0 5 0 0 0
Tennis - Murray 0 0 0 0 0 0 0 0 0 -1
World Cup (3Q) 4 3 3 0 3 3 0 0 0 0
Community Shield 0 0 0 0 0 0 0 0 0 0
Prem Lge- bottom 0 0 0 0 0 0 0 0 0 0
Championship - top 0 0 0 0 0 0 0 0 0 0
F1 Champion 4 4 4 0 4 0 0 0 0 4
Ashes 1st test 3 3 3 3 0 3 3 3 3 0
BBC Personality 0 0 0 0 0 0 2 0 2 2
World Player of yr 2 2 2 2 2 2 2 2 2 2
Ashes 4th Test 0 3 0 0 3 0 3 0 0 3
Reading position 4 0 0 0 0 0 0 0 0 0
Leeds 0 0 0 0 0 0 0 0 0 0
Charlton 2 0 0 0 0 0 0 0 0 0
Watford 0 0 0 0 0 0 0 0 0 0
                     

Total Points

40 39 33 32 31 28 25 23 21 21
                     

You can see a proper commentary on our performances on the forum.