Home

    2009
    Artists
    In the Studio

    Old Charts
    2008
    2009
    2010

   

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 





2009

  Band Album Singles Others Total
1 ----------!---------- 614 796.9 1250 2661
2 Me, Myself & Irene 463 280 778 1521
3 Bruce Spruce & the Screws Loose 446 382 677 1505
4 The Diagonal People 486 343 656 1485
5 The Complicit Spoons 336 67 772 1175
6 man@generic 411 54 656 1121
           

Some totals may not exactly match the components. This is because of
the decimals created by the 20% rising star bonuses which are included
in the total but not shown in the individual columns.

Band Breakdown
 
Mogul   Bonus   Total   Album Singles Other
              total
               
Mr C U2     183   102 11 70
Doves     296   43 3 250
Complicit Red Light Co. 50%   7.5   7.5 0 0
Spoons Enemy 20%   91   22 10 60
Florence 20%   397   162 43 192
Live bonus     200       200
Total     1175   336 67 772
               
Mr Benn Franz Ferdinand     102   10 12 80
U2     183   102 11 70
Me, myself White Lies 50%   258   9 9 240
& Irene Enemy 20%   91   22 10 60
Lily Allen 20%   787   320.4 239 228
Live bonus     100       100
Total     1521   463 280 778
               
Cossie Springsteen     143   3 0 140
U2     183   102 11 70
Bruce Spuce La Roux 50%   640.5   157.5 318 165
Enemy 20%   91   22 9.6 60
Florence 20%   397   162 43 192
Live bonus     50       50
Total     1505   446 382 677
               
pxyzyzygy  Jack white     55   5 0 50
Fleet Foxes     98   58 0 40
man@generic Florence 50%   496.5   202.5 54 240
Duffy 20%   221   101 0 120
Ting Tings 20%   200.4   44.4 0 156
Live bonus     50       50
Total     1121   411 54 656
               
L&P Arctic Monkeys     96   53 13 30
Specials     190   0 0 190
____!____ Lady GaGa 50%   1458   514.5 673.5 270
Little Boots 20%   310.8   39.6 103.2 168
White Lies 20%   206   7 7.2 192
Live bonus     400       400
Total     2661   614 796.9 1250
               
Major Tom Killers     140   125 15 0
Lilly Allen     656   267 199 190
Diagonal Little Boots 50%   388.5   49.5 129 210
People Vampire w/e 20%   0   0 0 0
Ting Tings 20%   200.4   44.4 0 156
Live bonus     100       100
Total     1485   486 343 656


If you're unsure how we got to these results see the Artists
page, or contact us if you think we've made a mistake.

Back to the top