Home
 
 
   
2009
    Charts
    Studio   


   
    

   

 

 

 

 

 

 

 



2009

Points scored before bonuses

  Album Singles Others Total
Arctic Monkeys 53 13 30 96
Doves 43 3 250 296
Duffy 84   100 184
Enemy 18 8 50 76
Fleet Foxes 58   40 98
Florence 135 36 160 331
Franz Ferdinand 10 12 80 102
Jack White 5   50 55
Killers 125 15 0 140
La Roux 105 212 110 427
Lady GaGa 343 449 180 972
Lily Allen 267 199 190 656
Little Boots 33 86 140 259
Red Light Company 5   0 5
Specials     190 190
Springsteen 3   140 143
Ting Tings 37   130 167
U2 102 11 70 183
Vampire Weekend     0 0
White Lies 6 6 160 172