Home
    Guidelines

    Scoring

      
    Charts 
    In The Studio


   
    

   

 

 

 

 

 

 

 

 

 

 

 



2011

Artist Release Review Chart Points Others TOTAL
Date Points                    
                       
The Joy Formidable Jan 24 80 10 5 0 0 0 0 0 0   95
The Go! Team Jan 31 50 10 0 0 0 0 0 0 0   60
Chapel Club Jan 31 90 10 5 0 0 0 0 0 0   105
The Streets Feb 7 110 20 10 10 5 5 0 0 0   160
James Blake Feb 7 100 20 10 5 5 5 5 0 0   150
Frankie & the H Feb 21 110 10 5 0 0 0 0 0 0   125
Beady Eye Feb 28 100 30 20 15 10 10 10 10 10 40 255
Lykki Li Feb 28 110 10 5 0 0 0 0 0 0   125
Clare Maguire Feb 28 40 30 20 15 15 10 0 0 0   130
Jessie J Feb 28 80 85 75 65 60 50 30 50 60   555
Elbow Mar 7 120 25 20 20 15 20 20 15 15 40 310
Noah & the Whale Mar 7 120 35 30 30 20 20 20 20 25   320
REM Mar 7 80 25 15 10 5 5 5 5 0   150
The View Mar 14 90 15 5 5 5 0 0 0 0   120
The Vaccines Mar 14 110 30 20 15 20 20 15 10 10   250
The Strokes Mar 21 90 35 20 20 15 10 10 5 5 40 250
Cage the Elephant Mar 21 110 15 10 5 0 0 0 0 0   140
Glasvegas Apr 4 120 20 10 5 0 0 0 0 x 40 195
Pigeon Detective Apr 4 60 10 0 0 0 0 0 0 x   70
The Foo Fighters Apr 11 110 30 30 30 20 15 20 x x   255
The Wombats Apr 25 70 30 15 10 10 x x x x   135

 

                             x = no chart points scored due to summer break