Forum Main

T20 '09

 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



World Twenty20 Cricket '10

Final table & team breakdown

  Team Name Bat Bowl Field Total
           
  Beard Before Wicket 814 130 130 1074
  Simon's Googlies 400 280 90 770
  Cowbridge Cubs 396 160 135 691
  God help the bail 337 250 70 657
  Middle Stump in the crease 305 210 90 605
  That's hit him full on the helmet 390 65 55 510

 

 

 

 

  Middle Stump in the crease.    
             
Player Country Position Batting Bowling Fielding Total
             
Noor Ali Afganistan Batsmen 30 0 0 30
Shane Watson Australia Allrounder 49 10 0 59
Tamim Iqbal Bangladesh Batsmen 9 0 0 9
Paul Collingwood England  Batsmen 1 0 20 21
Harbhajan Singh India Bowler 14 0 5 19
Boyd rankin Ireland Bowler 1 40 5 46
Shane Bond New Zealand Bowler 0 50 0 50
Shadid Afridi Pakistan Allrounder 30 40 5 75
Dale Styrn South Africa Bowler 6 50 20 76
Kumar Sangakkara Sri Lanka WicketKeeper 80 0 25 105
Chris Gayle West Indies Allrounder 92 20 5 117
Elton Chigumbura Zimbabwe Batsmen -7 0 5 -2
Totals     305 210 90 605
             
             
  Cowbridge Cubs.    
             
Player Country Position Batting Bowling Fielding Total
             
Mohammad Shahzad Afganistan Batsman -12 0 10 -2
David Warner Australia Batsman 19 0 35 54
Abdur Razzak Bangladesh Bowler 3 10 5 18
Paul Collingwood England  Batsman 1 0 20 21
MS Dhoni India WicketKeeper 73 0 25 98
Willaim Porterfield Ireland Batsman -2 0 10 8
Daniel Vettori New Zealand Bowler 69 30 5 104
Shahid Afridi Pakistan Allrounder 30 40 5 75
Jacques Kallis South Africa Allrounder 121 20 10 151
Muttiah Muralitharan Sri Lanka Bowler 0 20 0 20
Chris gayle West Indies Allrounder 92 20 5 117
Ray Price Zimbabwe Bowler 2 20 5 27
Totals     396 160 135 691
             
             
  Beard Before Wicket.    
             
Player Country Position Batting Bowling Fielding Total
             
Nowroz Mangal Afganistan Batsman -14 10 15 11
Shane Watson Australia Allrounder 49 10 0 59
Syed Rasel Bangladesh Bowler 0 0 0 0
Kevin Pieterson England  Batsman 208 0 15 223
MS Dhoni India WicketKeeper 73 0 25 98
John Mooney Ireland Bowler 1 0 10 11
Shane Bond New Zealand Bowler 0 50 0 50
Umar Akmal Pakistan Batsman 105 0 35 140
Jacques Kallis South Africa Allrounder 121 20 10 151
Mahela Jayawardene Sri Lanka Batsman 252 0 15 267
Jerome Taylor West Indies Bowler 19 20 5 44
Prosper Utseya Zimbabwe Bowler 0 20 0 20
Totals     814 130 130 1074
             
             
  God Help the Bail.    
             
Player Country Position Batting Bowling Fielding Total
             
Nowroz Mangal Afganistan Batsman -14 10 15 11
Mitchell Johnson Australia Bowler 5 90 5 100
Tamim Iqbal Bangladesh Batsman 9 0 0 9
Tim Bresnen England  Bowler 41 20 15 76
Yuvraj Singh India Batsman 43 0 5 48
William Porterfield Ireland Batsman -2 0 10 8
Shane Bond New Zealand Bowler 0 50 0 50
Abdul Razzaq Pakistan Allrounder 19 20 0 39
Jacques Kallis South Africa Allrounder 121 20 10 151
Muttiah Muralitharen Sri Lanka Bowler 0 20 0 20
Chris Gayle West Indies Allrounder 92 20 5 117
Tatenda Taibu Zimbabwe WicketKeeper 23 0 5 28
Totals     337 250 70 657
             
             
  Simon's Googlies.    
             
Player Country Position Batting Bowling Fielding Total
             
Mohammad Shahzad Afganistan Batsman -12 0 10 -2
David Warner Australia Batsman 19 0 35 54
Mashrafe Mortaza Bangladesh Bowler 7 20 0 27
Graeme Swann England  Bowler 9 100 5 114
Suresh Raina India Batsman 173 0 0 173
Paul Sterling Ireland Batsman -20 0 0 -20
Daniel Vettori New Zealand Bowler 69 30 5 104
Shahid Afridi Pakistan Allrounder 30 40 5 75
Jacques Kallis South Africa Allrounder 121 20 10 151
Lasith Malinga Sri Lanka Bowler 3 60 5 68
Kerian Pollard West Indies Allrounder -10 10 15 15
Brendan Taylor Zimbabwe WicketKeeper 11 0 0 11
Totals     400 280 90 770
             
             
  That's hit him full on the helmet.    
             
Player Country Position Batting Bowling Fielding Total
             
Shabir Noori Afganistan Batsman 0 0 0 0
Cameron White Australia Allrounder 135 0 5 140
Tamim Iqbal Bangladesh Batsman 9 0 0 9
Eoin Morgan England  Batsman 133 0 10 143
Yuvraj Singh India Batsman 43 0 5 48
John Mooney Ireland Bowler 1 0 10 11
Tim Southee New Zealand Bowler 0 30 5 35
Mohammed Asif Pakistan Bowler 0 0 0 0
Mark Boucher South Africa Wicketkeeper -1 15 10 24
Tilakarathe Dilshan Sri Lanka Batsman 21 0 0 21
S. Chanerpaul West Indies Batsman 47 0 5 52
Ray Price Zimbabwe Bowler 2 20 5 27
Totals     390 65 55 510