|  
  
 
 
     
 Sporting Predictions
 Intro
 
    
    Forum Main 
    
    Previous Competitions2010
 2012
 
      
      
    
 
      
      
      
      |  | 
 2011 Sporting Predictions Final Table
   
		
			
			
		
		
			| Event | Mr B | Mr C | Major | Cossie | swc | L&P |  
			|  |  |  |  |  |  |  |  
			| England Ashes success | 4 | 0 | 0 | 3 | 3 | 1 |  
			| PDC Darts | 0 | 0 | 3 | 0 | 0 | 1 |  
			| Hodgson Out | 3 | 0 | 3 | 3 | 3 | 3 |  
			| FA Cup 3rd round | 4 | 4 | 4 | 4 | 4 | 0 |  
			| Superbowl XLV | 0 | 0 | 0 | 0 | 0 | 0 |  
			| England ICC Group | 0 | 4 | 2 | 0 | 2 | 4 |  
			| Six Nations | 7 | 7 | 4 | 7 | 4 | 7 |  
			| ICC World Cup | 6 | 6 | 8 | 6 | 2 | 6 |  
			| Masters Golf | 0 | 0 | 0 | 0 | 0 | 0 |  
			| PFA Awards | 3 | 0 | 3 | 0 | 3 | 0 |  
			| Leeds finish | 0 | 4 | 0 | 4 | 4 | 4 |  
			| Man City in CL | 3 | 3 | 3 | 3 | 3 | 0 |  
			| Liverpool finish 6th | 4 | 4 | 0 | 1 | 2 | 0 |  
			| Le Mans | 4 | 2 | 1 | 0 | 0 | 3 |  
			| Murray Wimbledon | 5 | 5 | 0 | 0 | 0 | 0 |  
			| British Open Golf | 0 | 0 | 0 | 0 | 0 | 0 |  
			| Murray Grand Slam | 2 | 2 | 2 | 0 | 2 | 2 |  
			| Cricket batsmen | 2 | 2 | 4 | 2 | 4 | 2 |  
			| Cricket bowlers | 6 | 6 | 4 | 6 | 4 | 4 |  
			| No.1 Golf ranking | 0 | 2 | 2 | 0 | 2 | 0 |  
			| Tiger's ranking | 0 | 3 | 3 | 4 | 1 | 0 |  
			| England Rugby WC | 3 | 0 | 0 | 0 | 0 | 0 |  
			| Rugby WC Final | 2 | 2 | 2 | 0 | 2 | 0 |  
			| Mancini at City | 3 | 3 | 3 | 0 | 3 | 3 |  
			| 4 footy teams | 4 | 3 | 8 | 4 | 0 | 4 |  
			| Vettel F1 champion | 4 | 0 | 1 | 0 | 1 | 0 |  
			| Button over Hamilton | 4 | 0 | 2 | 3 | 0 | 2 |  
			| Murray ranking | 2 | 0 | 0 | 4 | 4 | 0 |  
			| Guess the Outcome | 0 | 3 | 0 | 4 | 1 | 2 |  
			| BBC Sports Personality | 0 | 0 | 0 | 0 | 0 | 0 |  
			| West Ham | 4 | 2 | 4 | 0 | 0 | 1 |  
			| Watford | 1 | 4 | 2 | 3 | 0 | 0 |  
			|  |  |  |  |  |  |  |  
			| Total Points | 80 | 71 | 68 | 61 | 54 | 49 |      You can see a proper 
    commentary on our performances on the forum. 
    The link to the predictions on the forum is
    here 
        |   |